August 10, 2011

Ex-Yankees update: Chien-Ming Wang, Arodys Vizcaino, tons more

This blog has been starving for an update on ex-Yankees, and I thought there would be no better time than today to revive this blog’s old periodic feature.

Why today? Well, that’s easy. Haven’t you seen the Nationals box score from last night?! If you were too lazy to click through that link, I’ll just go ahead and tell you that old friend Chien-Ming Wang picked up his first win since beating the Mets on June 28, 2009, while wearing pinstripes. Wang had a no-hitter through five innings, lost it in the sixth, but left without allowing a run. Although it may hurt some of you to see him back to his winning ways, I feel really good for him. It’s been a long journey for him, and I guess he needed a fresh start.

Another reason to bring back the ex-Yankees feature today is due to some news out of Braves camp. Atlanta called up  pitching prospect Arodys Vizcaino, who went from the Yankees to the Braves in the Javier Vazquez deal in the 2009 offseason.

Without further ado, below are updates on some more old friends.


Hitter (team) AB H AVG/OBP/SLG HR RBI
Lance Berkman (STL) 341 99 .290/.399/.589 28 75
Nick Johnson (CLE, AA-AAA) 133 28 .211/.323/.376 6 10
Austin Kearns (CLE) 150 30 .200/.302/.287 2 7
Juan Miranda (ARI, AAA) 72 19 .264/.369/.472 4 18
Chad Huffman (CLE, AAA) 352 83 .236/.348/.412 13 52
Randy Winn (retired) --- -- ---/---/--- -- --

Pitcher (team) G IP ERA K WHIP
Kerry Wood (CHC) 39 36.2 3.68 38 1.39
Mark Melancon (HOU) 52 53.1 3.04 43 1.29
Javier Vazquez (FLA) 23 127.2 4.72 94 1.43
Royce Ring (BOS, GCL-AAA) 32 30.1 5.34 39 1.45
Chad Gaudin (TOR, AAA) 1 3 9.00 1 2.00
Dustin Moseley (SDP) 20 120 3.30 64 1.28


And the 2010 version…

Hitter (team) AB H AVG/OBP/SLG HR RBI
Johnny Damon (TBR) 424 111 .262/.317/.389 9 50
Austin Jackson (DET) 411 100 .243/.310/.358 5 26
Hideki Matsui (OAK) 349 92 .264/.335/.415 11 56
Melky Cabrera (KCR) 477 145 .304/.338/.461 13 62
Xavier Nady (ARI) 202 50 .248/.284/.361 4 35
Jose Molina (TOR) 119 36 .303/.376/.445 2 11
Eric Hinske (ATL) 200 50 .250/.320/.440 10 25

Pitcher (team) G IP ERA K WHIP
Chien-Ming Wang (WAS) 3 15 3.60 3 1.33
Vizcaino (ATL, A+-AA-AA) 26 97 3.06 100 1.13
Ian Kennedy (ARI) 24 163.1 3.20 137 1.10
Phil Coke (DET) 29 90.2 4.76 45 1.52
Brian Bruney (CHW) 23 19.2 6.86 16 1.93


Quick analysis: the Yankees lost a lot more talent two offseasons ago than they did this past offseason.

  © Blogger templates The Professional Template by Ourblogtemplates.com 2008

Back to TOP