Derek Jeter passed Babe Ruth on the all-time hit list with a second-inning single and Alex Rodriguez stole the 300th base of his career in the sixth, while the Yankees lead the Red Sox 7-1.
All-Time Hit List
Rank | Player | Hits |
38. | Mel Ott | 2,876 |
39. | Derek Jeter | 2,875 |
40. | Babe Ruth | 2,873 |
All-Time Stolen Base List
Rank | Player | Steals |
154. | Lave Cross | 303 |
154. | Bobby Lowe | 303 |
156. | Alex Rodriguez | 300 |
156. | Frank Taveras | 300 |
157. | Scott Podsednik | 299 |
Stats courtesy of Baseball-Reference