Here’s another regular season update on some of the key Yankees who left the team this offseason.
Hitter (team) | AB | H | AVG/OBP/SLG | HR | RBI |
Johnny Damon (DET) | 388 | 108 | .278/.361/.425 | 7 | 39 |
Austin Jackson (DET) | 436 | 132 | .303/.355/.401 | 1 | 25 |
Hideki Matsui (LAA) | 370 | 93 | .251/.331/.416 | 15 | 59 |
Melky Cabrera (ATL) | 349 | 94 | .269/.329/.381 | 4 | 31 |
Xavier Nady (CHC) | 169 | 39 | .231/.304/.349 | 4 | 23 |
Jose Molina (Tor) | 122 | 30 | .246/.313/.377 | 4 | 9 |
Eric Hinske (ATL) | 232 | 49 | .254/.336/.461 | 9 | 42 |
Pitcher (team) | G | IP | ERA | K | WHIP |
Ian Kennedy (ARI) | 24 | 146 | 4.38 | 124 | 1.25 |
Phil Coke (DET) | 56 | 49.1 | 2.55 | 42 | 1.32 |
Brian Bruney (WAS) | 19 | 17.2 | 7.64 | 16 | 2.32 |
Chien-Ming Wang (WAS) | -- | -- | -- | -- | -- |
Notes on notables:
Melky Cabrera: Melky has finally picked up the pace for the Braves after an awful start. Since the last update, the Melk-Man is hitting .304 with a homer and seven RBIs.
Jose Molina: Slow-Mo-lina is in the midst of a rough stretch for the Blue Jays. All three of his averages dipped around 30 points since my last update.
Ian Kennedy: Kennedy has been a fairly steady presence in the D’Back rotation. But in his last six starts, only two have been quality.
Brian Bruney: Bruney hasn’t pitched for the Mets’ Triple-A team since July 27. He has a 3.18 ERA in 11-1/3 IP for the Bisons.
Chien-Ming Wang: The latest report on Wang is he’s scheduled for a side session this Friday, but recently the Nationals manager said he “isn’t counting on Wang” to return this season. Wang has pitched in just 27 games since 2008.