Here’s a look at how some of the Yankees that were traded away this offseason fared during spring training. Will the numbers have any bearing on the regular season? Who knows.
Hitter (team) | AB | H | AVG/OBP/SLG | HR | RBI |
Johnny Damon (DET) | 60 | 17 | .367/.415/.550 | 2 | 9 |
Austin Jackson (DET) | 73 | 26 | .356/.434/.616 | 3 | 8 |
Hideki Matsui (LAA) | 46 | 12 | .261/.352/.348 | 1 | 9 |
Melky Cabrera (ATL) | 70 | 20 | .286/.342/.357 | 0 | 5 |
Xavier Nady (CHC) | 34 | 6 | .176/.222/.353 | 1 | 3 |
Jose Molina (Tor) | 31 | 5 | .161/.257/.290 | 1 | 5 |
Eric Hinske (ATL) | 49 | 19 | .388/.475/.551 | 2 | 12 |
Pitcher (team) | G | IP | ERA | K | WHIP |
Ian Kennedy (ARI) | 6 | 25 | 2.88 | 17 | 1.12 |
Phil Coke (DET) | 11 | 11.1 | 6.35 | 6 | 1.50 |
Brian Bruney (WAS) | 10 | 10 | 3.60 | 6 | 1.20 |
Chien-Ming Wang (WAS) | -- | -- | -- | -- | -- |
I’ll be keeping tabs on these players every once in a while this season.
Also, here’s a link to the current Yankees spring training stats.