Alex Rodriguez hit his 21st homer of the season last night, second of the series and 574th of his career. He passed Hall of Famer Harmon Killebrew for sole possession of ninth place on the all-time home run list.
Rank | Player | Home Runs |
1. | Barry Bonds | 782 |
2. | Hank Aaron | 775 |
3. | Babe Ruth | 714 |
4. | Willie Mays | 660 |
5. | Ken Griffey Jr. | 623 |
6. | Sammy Sosa | 608 |
7. | Frank Robinson | 586 |
8. | Mark McGwire | 583 |
9. | Alex Rodriguez | 574 |
10. | Harmon Killebrew | 573 |
Killebrew, an 11-time All-Star, was known for his high number of strikeouts and of course, his power. Only a career .256 hitter, but led the league in walks four times and a career OBP of .376 is not too shabby.