Heading into the four-game series, the Yankees (62-39) hold a three-game lead in the East, while the White Sox (51-51) trail the Tigers by three games in the Central.
The Yanks are clearly playing better baseball right now, as they have won all four series since the break. Meanwhile, the White Sox have lost five of their last six.
Head-to-Head:
This will be the first time these two teams meet this season, and will face off again at the end of August in the Bronx.
Pitching Matchups:
Date: | Yankees starters | White Sox starters |
8:11 p.m., Thur. | Andy Pettitte (8-6, 4.67) | Gavin Floyd (8-6, 4.24) |
8:11 p.m., Fri. | Sergio Mitre (1-0, 5.91) | Clayton Richard (4-3, 4.65) |
4:05 p.m., Sat. | A.J. Burnett (10-4, 3.53) | John Danks (8-7, 3.89) |
2:05 p.m., Sun. | CC Sabathia (10-7, 3.83) | Mark Buehrle (11-4, 3.45) |
Lineups Tonight:
Yankees lineup | White Sox lineup |
Derek Jeter SS | Mark Kotsay CF |
Johnny Damon LF | Gordon Beckham 3B |
Mark Teixeira 1B | Jermaine Dye RF |
Alex Rodriguez 3B | Jim Thome DH |
Hideki Matsui DH | Paul Konerko 1B |
Nick Swisher RF | A.J. Pierzynski C |
Robinson Cano 2B | Carlos Quentin LF |
Melky Cabrera CF | Chris Getz 2B |
Jose Molina C | Jayson Nix SS |
My Outlook:
It’s hard to bet against the Yankees right now. However, the White Sox believe they still have a chance at the postseason this year, as they were not sellers at the deadline. Don’t count them out of the series, but the Yankees could easily win three of four.